Investor Agenda
We provide you with a calendar detailing the dates for the publication of results, the Annual General Shareholders' Meeting (AGM) and any other event of interest to our investors, shareholders and other stakeholders.
Investor Agenda 2023
Quarterly Results | AGM | Scrip Dividend | |
---|---|---|---|
January | Scrip Dividend 1X50 / 0.062€ | ||
February | Results FY 2023 29/02/2024 | ||
March | |||
April | Results Q1 2024 29/04/2023 | ||
May | |||
June | 2º Call 13/06/2024 | ||
July | Results 1H 2024 24/07/2024 | ||
August | |||
September | Scrip Dividend 1X40 / 0.079€ | ||
October | |||
November | Results 9M 2024 6/11/2024 | ||
December |