Investor Agenda
We provide you with a calendar detailing the dates for the publication of results, the Annual General Shareholders' Meeting (AGM) and any other event of interest to our investors, shareholders and other stakeholders.
Investor Agenda 2026
| Month | Event | Date |
|---|---|---|
| January | Scrip Dividend 1X80 / 0.049€ | 29/01/2026 |
| February | Results FY 2025 | 26/02/2026 |
| March | ||
| April | Results Q1 2026 | 29/04/2026 |
| May | ||
| June | 2026 AGM | 04/06/2026 |
| July | Cash Dividend / H1 2026 Results | 01/07/2026 / pending |
| August | ||
| September | ||
| October | ||
| November | Results 9M 2026 | |
| December |